Williams Creek
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Indiana - IN |
County : | Marion County - MO |
Municipality : | Town |
Land area : | 0.34 sq mi (1 km²) |
Elevation : | 775 ft |
Population : | 413 |
Density : | 1,214.71/sq mi (469.00/km²) |
Male : | 46.73% |
Female : | 53.27% |
Latitude : | 39.9 - 39° 1' N |
Longitude : | -86.15 - 86° 1' W |
Time : | Thursday, January 09, 2025 - 11:54 PM (UTC -5) |
DB-City : | Williams Creek |
Ancestrie
German : | 30.3 % | |
English : | 20.3 % | |
Irish : | 18.4 % | |
Scotch-Irish : | 6.8 % | |
Italian : | 5.8 % | |
Polish : | 5.3 % |
ZIP Code
46240
In the same County : Marion County
Beech Grove - Clermont - Cumberland - Homecroft - Indianapolis - Lawrence - Meridian Hills - Rocky Ripple - Southport - Speedway - Warren Park - Wynnedale