Rocky Ripple
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Indiana - IN |
County : | Marion County - MO |
Municipality : | Town |
Land area : | 0.3 sq mi (1 km²) |
Elevation : | 705 ft |
Population : | 712 |
Density : | 2,373.33/sq mi (916.35/km²) |
Male : | 47.33% |
Female : | 52.67% |
Latitude : | 39.85 - 39° 5' N |
Longitude : | -86.17 - 86° 1' W |
Time : | Thursday, January 09, 2025 - 11:30 PM (UTC -5) |
DB-City : | Rocky Ripple |
Ancestrie
German : | 28.8 % | |
Irish : | 17.0 % | |
English : | 13.2 % | |
United States : | 8.6 % | |
French : | 5.8 % | |
Italian : | 5.3 % |
ZIP Code
46208
In the same County : Marion County
Beech Grove - Clermont - Cumberland - Homecroft - Indianapolis - Lawrence - Meridian Hills - Southport - Speedway - Warren Park - Williams Creek - Wynnedale