Venice
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Sarasota County - SR |
Municipality : | City |
Area code : | 941 |
Land area : | 9.12 sq mi (24 km²) |
Elevation : | 15 ft |
Population : | 17,764 |
Density : | 1,947.81/sq mi (752.05/km²) |
Male : | 43.44% |
Female : | 56.56% |
Latitude : | 27.1 - 27° 0' N |
Longitude : | -82.44 - 82° 3' W |
Time : | Friday, January 10, 2025 - 05:01 AM (UTC -5) |
Website : | http://www.venicegov.com |
DB-City : | Venice |
Ancestrie
German : | 20.9 % | |
English : | 19.2 % | |
Irish : | 17.5 % | |
Italian : | 7.9 % | |
United States : | 6.6 % | |
Polish : | 5.0 % |
ZIP Code
34285, 34292, 34293
In the same County : Sarasota County
Bee Ridge - Desoto Lakes - Englewood - Fruitville - Gulf Gate Estates - Kensington Park - Lake Sarasota - Laurel - Nokomis - North Port - North Sarasota - Osprey - Ridge Wood Heights - Sarasota - Sarasota Springs - Siesta Key - South Gate Ridge - South Sarasota - South Venice - Southgate - The Meadows - Utopia - Vamo - Venice Gardens - Warm Mineral Springs