South Venice
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Sarasota County - SR |
Municipality : | CDP |
Land area : | 6.21 sq mi (16 km²) |
Elevation : | 17 ft |
Population : | 13,539 |
Density : | 2,180.19/sq mi (841.78/km²) |
Male : | 48.34% |
Female : | 51.66% |
Latitude : | 27.05 - 27° 0' N |
Longitude : | -82.42 - 82° 3' W |
Time : | Thursday, January 09, 2025 - 09:15 PM (UTC -5) |
Ancestrie
German : | 20.7 % | |
Irish : | 17.5 % | |
English : | 17.3 % | |
Italian : | 9.6 % | |
United States : | 8.0 % | |
French : | 6.2 % |
ZIP Code
34293
In the same County : Sarasota County
Bee Ridge - Desoto Lakes - Englewood - Fruitville - Gulf Gate Estates - Kensington Park - Lake Sarasota - Laurel - Nokomis - North Port - North Sarasota - Osprey - Ridge Wood Heights - Sarasota - Sarasota Springs - Siesta Key - South Gate Ridge - South Sarasota - Southgate - The Meadows - Utopia - Vamo - Venice - Venice Gardens - Warm Mineral Springs