Westbrook Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Connecticut - CT |
Municipality : | CDP |
Land area : | 1.68 sq mi (4 km²) |
Population : | 2,238 |
Density : | 1,332.14/sq mi (514.34/km²) |
Male : | 48.08% |
Female : | 51.92% |
Latitude : | 41.28 - 41° 2' N |
Longitude : | -72.44 - 72° 3' W |
Ancestrie
Irish : | 16.2 % | |
Italian : | 15.3 % | |
German : | 12.8 % | |
English : | 11.4 % | |
French : | 8.6 % | |
Polish : | 5.9 % |
Nearby cities and villages
Clinton - Old Saybrook - Essex - Westbrook - Deep River - Essex Village - Deep River Center - Old Saybrook Center - Saybrook Manor