Deep River Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Connecticut - CT |
Municipality : | CDP |
Land area : | 2.62 sq mi (7 km²) |
Population : | 2,470 |
Density : | 942.75/sq mi (364.00/km²) |
Male : | 50.28% |
Female : | 49.72% |
Latitude : | 41.38 - 41° 2' N |
Longitude : | -72.44 - 72° 3' W |
Ancestrie
Irish : | 26.6 % | |
English : | 20.4 % | |
Italian : | 16.2 % | |
German : | 13.4 % | |
French : | 6.9 % | |
Polish : | 6.8 % |
Nearby cities and villages
Clinton - Old Saybrook - Haddam - Essex - Westbrook - Deep River - Chester - Essex Village - Westbrook Center - Lyme - Old Saybrook Center - Chester Center - Saybrook Manor