Tuolumne City
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Tuolumne County - TO |
Land area : | 2.33 sq mi (6 km²) |
Elevation : | 2575 ft |
Population : | 1,865 |
Density : | 800.43/sq mi (309.05/km²) |
Male : | 48.26% |
Female : | 51.74% |
Latitude : | 37.96 - 37° 6' N |
Longitude : | -120.24 - 120° 1' W |
Time : | Thursday, January 09, 2025 - 06:19 PM (UTC -8) |
Ancestrie
English : | 17.7 % | |
German : | 14.6 % | |
Irish : | 13.5 % | |
Italian : | 11.7 % | |
United States : | 4.8 % | |
French : | 4.3 % |
ZIP Code
95379
In the same County : Tuolumne County
Columbia - East Sonora - Groveland - Jamestown - Mather - Mi-Wuk Village - Mono Vista - Sonora - Soulsbyville - Twain Harte