Sonora
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Tuolumne County - TO |
Established : | 0000 |
Municipality : | City |
Land area : | 3.04 sq mi (8 km²) |
Elevation : | 1826 ft |
Population : | 4,423 |
Density : | 1,454.93/sq mi (561.75/km²) |
Male : | 45.29% |
Female : | 54.71% |
Latitude : | 37.98 - 37° 6' N |
Longitude : | -120.38 - 120° 2' W |
Time : | Thursday, January 09, 2025 - 06:27 PM (UTC -8) |
Contact : | Greg Applegate (City Manager) |
Address : | City Hall 94 North Washington Street  Sonora, California 95370 |
Phone : | (209) 532-4541 |
Fax : | (209) 532-2738 |
code : | 209 |
Website : | http://www.ci.sonora.ca.us |
E-mail : | |
DB-City : | Sonora |
Ancestrie
German : | 19.0 % | |
English : | 17.5 % | |
Irish : | 17.4 % | |
Italian : | 6.4 % | |
Scottish : | 5.0 % | |
United States : | 4.5 % |
ZIP Code
95370
In the same County : Tuolumne County
Columbia - East Sonora - Groveland - Jamestown - Mather - Mi-Wuk Village - Mono Vista - Soulsbyville - Tuolumne City - Twain Harte