Soquel
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Santa Cruz County - SZ |
Municipality : | CDP |
Land area : | 1.08 sq mi (3 km²) |
Elevation : | 40 ft |
Population : | 5,081 |
Density : | 4,704.63/sq mi (1,816.47/km²) |
Male : | 46.59% |
Female : | 53.41% |
Latitude : | 36.99 - 36° 6' N |
Longitude : | -121.95 - 121° 6' W |
Time : | Thursday, January 09, 2025 - 06:14 PM (UTC -8) |
Ancestrie
German : | 14.7 % | |
Irish : | 13.8 % | |
English : | 11.2 % | |
Italian : | 9.3 % | |
French : | 6.1 % | |
Scottish : | 4.4 % |
ZIP Code
95073
In the same County : Santa Cruz County
Amesti - Aptos - Ben Lomond - Boulder Creek - Capitola - Corralitos - Day Valley - Felton - Freedom - Interlaken - Opal Cliffs - Santa Cruz - Scotts Valley - Twin Lakes - Watsonville