Santa Cruz
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Santa Cruz County - SZ |
Established : | 0000 |
Municipality : | City |
Area code : | 831 |
Land area : | 12.5 sq mi (32 km²) |
Elevation : | 20 ft |
Population : | 54,593 |
Density : | 4,367.44/sq mi (1,686.28/km²) |
Male : | 49.79% |
Female : | 50.21% |
Latitude : | 36.97 - 36° 6' N |
Longitude : | -122.03 - 122° 0' W |
Time : | Thursday, January 09, 2025 - 06:34 PM (UTC -8) |
Contact : | Leslie Cook (City Clerk) |
Address : | City Hall 809 Center Street Santa Cruz, California 95060 |
Phone : | (831) 420-5010 |
Fax : | (831) 420-5031 |
code : | 831 |
Website : | http://www.ci.santa-cruz.ca.us |
E-mail : | |
DB-City : | Santa Cruz |
Ancestrie
German : | 14.1 % | |
Irish : | 12.9 % | |
English : | 11.8 % | |
Italian : | 8.7 % | |
Scottish : | 3.6 % | |
French : | 3.6 % |
ZIP Code
95060, 95062, 95064, 95065
In the same County : Santa Cruz County
Amesti - Aptos - Ben Lomond - Boulder Creek - Capitola - Corralitos - Day Valley - Felton - Freedom - Interlaken - Opal Cliffs - Scotts Valley - Soquel - Twin Lakes - Watsonville