Garden Acres
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | San Joaquin County - SJ |
Municipality : | CDP |
Land area : | 2.59 sq mi (7 km²) |
Elevation : | 30 ft |
Population : | 9,747 |
Density : | 3,763.32/sq mi (1,453.03/km²) |
Male : | 50.34% |
Female : | 49.66% |
Latitude : | 37.96 - 37° 6' N |
Longitude : | -121.23 - 121° 1' W |
Time : | Thursday, January 09, 2025 - 06:29 PM (UTC -8) |
Ancestrie
German : | 8.8 % | |
Irish : | 5.2 % | |
United States : | 3.7 % | |
English : | 3.2 % | |
Italian : | 2.9 % | |
French : | 1.2 % |
ZIP Code
95215
In the same County : San Joaquin County
August - Country Club - Escalon - Farmington - French Camp - Kennedy - Lathrop - Lincoln Village - Linden - Lockeford - Lodi - Manteca - Morada - Ripon - Stockton - Thornton - Tracy