August
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | San Joaquin County - SJ |
Municipality : | CDP |
Land area : | 1.29 sq mi (3 km²) |
Elevation : | 23 ft |
Population : | 7,808 |
Density : | 6,052.71/sq mi (2,336.97/km²) |
Male : | 51.13% |
Female : | 48.87% |
Latitude : | 37.98 - 37° 6' N |
Longitude : | -121.26 - 121° 2' W |
Time : | Thursday, January 09, 2025 - 06:30 PM (UTC -8) |
Ancestrie
Irish : | 5.9 % | |
German : | 5.8 % | |
English : | 3.0 % | |
Italian : | 2.7 % | |
United States : | 2.7 % | |
Portuguese : | 1.8 % |
ZIP Code
95205
In the same County : San Joaquin County
Country Club - Escalon - Farmington - French Camp - Garden Acres - Kennedy - Lathrop - Lincoln Village - Linden - Lockeford - Lodi - Manteca - Morada - Ripon - Stockton - Thornton - Tracy
Nearby cities and villages
Stockton - Garden Acres - Country Club - Lincoln Village - French Camp - Morada - Kennedy - Taft Mosswood