Bostonia
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | San Diego County - SD |
Municipality : | CDP |
Land area : | 1.94 sq mi (5 km²) |
Elevation : | 480 ft |
Population : | 15,169 |
Density : | 7,819.07/sq mi (3,018.96/km²) |
Male : | 49.03% |
Female : | 50.97% |
Latitude : | 32.82 - 32° 5' N |
Longitude : | -116.95 - 116° 6' W |
Time : | Thursday, January 09, 2025 - 06:32 PM (UTC -8) |
Ancestrie
German : | 15.4 % | |
Irish : | 12.6 % | |
English : | 9.8 % | |
United States : | 6.2 % | |
Italian : | 4.3 % | |
French : | 3.6 % |
ZIP Code
92021
In the same County : San Diego County
Alpine - Bonita - Bonsall - Borrego Springs - Carlsbad - Chula Vista - Coronado - Crest - Del Mar - El Cajon - Encinitas - Escondido - Fallbrook - Granite Hills - Harbison Canyon - Hidden Meadows - Imperial Beach - Jamul - Julian - La Mesa - La Presa - Lake San Marcos - Lakeside - Lemon Grove - National City - Oceanside - Pauma Valley - Pine Valley - Poway - Rainbow - Ramona - Rancho San Diego - Rancho Santa Fe - San Diego - San Diego Country Estates - San Marcos - Santee - Solana Beach - Spring Valley - Valley Center - Vista - Winter Gardens
Nearby cities and villages
El Cajon - La Mesa - Santee - Spring Valley - Lemon Grove - Rancho San Diego - Winter Gardens - Lakeside - Casa de Oro-Mount Helix - Jamul - Granite Hills - Crest