Bonsall
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | San Diego County - SD |
Municipality : | CDP |
Land area : | 13.5 sq mi (35 km²) |
Elevation : | 175 ft |
Population : | 3,401 |
Density : | 251.93/sq mi (97.27/km²) |
Male : | 49.9% |
Female : | 50.1% |
Latitude : | 33.28 - 33° 2' N |
Longitude : | -117.19 - 117° 1' W |
Time : | Thursday, January 09, 2025 - 06:20 PM (UTC -8) |
Ancestrie
German : | 14.5 % | |
English : | 13.3 % | |
Irish : | 10.0 % | |
Italian : | 7.6 % | |
United States : | 5.5 % | |
French : | 5.2 % |
ZIP Code
92003
In the same County : San Diego County
Alpine - Bonita - Borrego Springs - Bostonia - Carlsbad - Chula Vista - Coronado - Crest - Del Mar - El Cajon - Encinitas - Escondido - Fallbrook - Granite Hills - Harbison Canyon - Hidden Meadows - Imperial Beach - Jamul - Julian - La Mesa - La Presa - Lake San Marcos - Lakeside - Lemon Grove - National City - Oceanside - Pauma Valley - Pine Valley - Poway - Rainbow - Ramona - Rancho San Diego - Rancho Santa Fe - San Diego - San Diego Country Estates - San Marcos - Santee - Solana Beach - Spring Valley - Valley Center - Vista - Winter Gardens