Pleasant Springs
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Wisconsin - WI |
Municipality : | Town |
Land area : | 33.4 sq mi (87 km²) |
Population : | 3,053 |
Density : | 91.41/sq mi (35.29/km²) |
Male : | 50.74% |
Female : | 49.26% |
Latitude : | 42.98 - 42° 6' N |
Longitude : | -89.21 - 89° 1' W |
Website : | http://www.pleasantsprings.org |
Ancestrie
German : | 44.0 % | |
Norwegian : | 30.6 % | |
Irish : | 14.2 % | |
English : | 8.5 % | |
Polish : | 4.7 % | |
French : | 4.2 % |