Oma
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Wisconsin - WI |
Municipality : | Town |
Land area : | 74.7 sq mi (193 km²) |
Population : | 355 |
Density : | 4.75/sq mi (1.83/km²) |
Male : | 48.73% |
Female : | 51.27% |
Latitude : | 46.28 - 46° 2' N |
Longitude : | -90.05 - 90° 0' W |
Ancestrie
German : | 25.4 % | |
Italian : | 16.9 % | |
Irish : | 13.8 % | |
Polish : | 11.3 % | |
French : | 6.8 % | |
Swedish : | 6.8 % |