Livingston
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Wisconsin - WI |
County : | Grant County - GA |
Municipality : | Village |
Land area : | 1.03 sq mi (3 km²) |
Elevation : | 1164 ft |
Population : | 597 |
Density : | 579.61/sq mi (223.79/km²) |
Male : | 47.74% |
Female : | 52.26% |
Latitude : | 42.9 - 42° 1' N |
Longitude : | -90.43 - 90° 3' W |
Time : | Thursday, January 09, 2025 - 10:48 PM (UTC -6) |
DB-City : | Livingston |
Ancestrie
German : | 52.8 % | |
Irish : | 20.9 % | |
English : | 20.1 % | |
Norwegian : | 17.1 % | |
Czech : | 4.7 % | |
United States : | 3.4 % |
ZIP Code
53554
In the same County : Grant County
Arthur - Bagley - Beetown - Bloomington - Blue River - Boscobel - Cassville - Cuba City - Dickeyville - Ellenboro - Fennimore - Georgetown - Glen Haven - Hazel Green - Hickory Grove - Jamestown - Lancaster - Montfort - Mount Hope - Mount Ida - Muscoda - Patch Grove - Platteville - Potosi - Preston - Tennyson - Union - Wyalusing