Greenfield
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Wisconsin - WI |
County : | Milwaukee County - MU |
Municipality : | City |
Land area : | 11.5 sq mi (30 km²) |
Elevation : | 800 ft |
Population : | 35,476 |
Density : | 3,084.87/sq mi (1,191.07/km²) |
Male : | 46.91% |
Female : | 53.09% |
Latitude : | 42.96 - 42° 6' N |
Longitude : | -88 - 88° 0' W |
Time : | Thursday, January 09, 2025 - 08:03 PM (UTC -6) |
Website : | http://www.ci.greenfield.wi.us |
DB-City : | Greenfield |
Ancestrie
German : | 43.4 % | |
Polish : | 26.2 % | |
Irish : | 10.6 % | |
English : | 4.6 % | |
French : | 4.3 % | |
Italian : | 4.2 % |
ZIP Code
53220
In the same County : Milwaukee County
Bayside - Brown Deer - Cudahy - Fox Point - Franklin - Glendale - Greendale - Hales Corners - Milwaukee - Oak Creek - River Hills - Shorewood - South Milwaukee - St. Francis - Wauwatosa - West Allis - West Milwaukee - Whitefish Bay
Nearby cities and villages
Milwaukee - West Allis - Wauwatosa - Franklin - Oak Creek - Greendale - Hales Corners - Elm Grove - West Milwaukee