Exeter
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Wisconsin - WI |
County : | Green County - GN |
Municipality : | Town |
Land area : | 35.1 sq mi (91 km²) |
Elevation : | 880 ft |
Population : | 1,261 |
Density : | 35.93/sq mi (13.87/km²) |
Male : | 52.42% |
Female : | 47.58% |
Latitude : | 42.81 - 42° 5' N |
Longitude : | -89.55 - 89° 3' W |
Time : | Thursday, January 09, 2025 - 07:40 PM (UTC -6) |
Ancestrie
German : | 42.3 % | |
Swiss : | 20.8 % | |
Norwegian : | 20.5 % | |
Irish : | 12.0 % | |
English : | 9.2 % | |
French : | 5.0 % |