Bovina
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Wisconsin - WI |
Municipality : | Town |
Land area : | 33.7 sq mi (87 km²) |
Population : | 1,130 |
Density : | 33.53/sq mi (12.95/km²) |
Male : | 53.89% |
Female : | 46.11% |
Latitude : | 44.46 - 44° 3' N |
Longitude : | -88.56 - 88° 3' W |
Ancestrie
German : | 56.8 % | |
Irish : | 11.1 % | |
Dutch : | 8.7 % | |
Polish : | 5.0 % | |
English : | 4.8 % | |
French : | 4.4 % |