Alderson
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | West Virginia - WV |
County : | Greenbrier County - GE |
Municipality : | Town |
Area code : | 304 |
Land area : | 0.9 sq mi (2 km²) |
Elevation : | 1552 ft |
Population : | 1,091 |
Density : | 1,212.22/sq mi (468.04/km²) |
Male : | 47.48% |
Female : | 52.52% |
Latitude : | 37.73 - 37° 4' N |
Longitude : | -80.64 - 80° 4' W |
Time : | Thursday, January 09, 2025 - 08:22 PM (UTC -5) |
DB-City : | Alderson |
Ancestrie
United States : | 26.9 % | |
English : | 11.8 % | |
Irish : | 11.7 % | |
German : | 9.9 % | |
Scotch-Irish : | 5.0 % | |
Scottish : | 2.7 % |
ZIP Code
24910
In the same County : Greenbrier County
Fairlea - Falling Spring - Lewisburg - Quinwood - Rainelle - Ronceverte - Rupert - White Sulphur Springs