Hallwood
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Virginia - VA |
County : | Accomack County - AC |
Municipality : | Town |
Land area : | 0.24 sq mi (1 km²) |
Elevation : | 18 ft |
Population : | 290 |
Density : | 1,208.33/sq mi (466.54/km²) |
Male : | 50.34% |
Female : | 49.66% |
Latitude : | 37.88 - 37° 5' N |
Longitude : | -75.59 - 75° 4' W |
Time : | Thursday, January 09, 2025 - 11:16 PM (UTC -5) |
Ancestrie
English : | 14.5 % | |
Irish : | 14.1 % | |
German : | 13.1 % | |
United States : | 7.2 % | |
Scottish : | 5.5 % | |
Scotch-Irish : | 4.1 % |
ZIP Code
23359
In the same County : Accomack County
Accomac - Belle Haven - Bloxom - Chincoteague - Melfa - Onancock - Onley - Painter - Parksley - Saxis - Tangier - Wachapreague