Rocksprings
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Edwards County - ED |
Municipality : | Town |
Area code : | 830 |
Land area : | 1.21 sq mi (3 km²) |
Elevation : | 2410 ft |
Population : | 1,285 |
Density : | 1,061.98/sq mi (410.03/km²) |
Male : | 51.28% |
Female : | 48.72% |
Latitude : | 30.02 - 30° 0' N |
Longitude : | -100.21 - 100° 1' W |
Time : | Thursday, January 09, 2025 - 07:31 PM (UTC -6) |
DB-City : | Rocksprings |
Ancestrie
United States : | 6.8 % | |
Irish : | 4.3 % | |
English : | 3.9 % | |
German : | 3.4 % |
ZIP Code
78880