Pattison
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Waller County - WR |
Municipality : | City |
Land area : | 3.24 sq mi (8 km²) |
Elevation : | 172 ft |
Population : | 447 |
Density : | 137.96/sq mi (53.27/km²) |
Male : | 46.76% |
Female : | 53.24% |
Latitude : | 29.82 - 29° 5' N |
Longitude : | -95.98 - 95° 6' W |
Time : | Thursday, January 09, 2025 - 10:33 PM (UTC -6) |
DB-City : | Pattison |
Ancestrie
German : | 15.7 % | |
United States : | 9.6 % | |
Irish : | 8.3 % | |
English : | 7.4 % | |
Scotch-Irish : | 4.3 % | |
Czech : | 3.4 % |
ZIP Code
77466