Morgan's Point Resort
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
Municipality : | City |
Land area : | 2.56 sq mi (7 km²) |
Population : | 2,989 |
Density : | 1,167.58/sq mi (450.80/km²) |
Male : | 48.81% |
Female : | 51.19% |
Latitude : | 31.16 - 31° 1' N |
Longitude : | -97.45 - 97° 3' W |
DB-City : | Morgan's Point Resort |
Ancestrie
German : | 19.6 % | |
Irish : | 16.6 % | |
United States : | 11.5 % | |
English : | 10.4 % | |
Scotch-Irish : | 3.3 % | |
French : | 3.2 % |
ZIP Code
76513