Gardendale
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Ector County - EC |
Municipality : | CDP |
Land area : | 11.4 sq mi (30 km²) |
Population : | 1,197 |
Density : | 105.00/sq mi (40.54/km²) |
Male : | 51.46% |
Female : | 48.54% |
Latitude : | 32.02 - 32° 0' N |
Longitude : | -102.38 - 102° 2' W |
Time : | Thursday, January 09, 2025 - 07:44 PM (UTC -6) |
Ancestrie
United States : | 14.0 % | |
Irish : | 10.1 % | |
German : | 8.8 % | |
English : | 6.3 % | |
Scotch-Irish : | 4.3 % | |
Dutch : | 3.1 % |
ZIP Code
79758