Farmers Branch
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Dallas County - DS |
Municipality : | City |
Land area : | 12 sq mi (31 km²) |
Population : | 27,508 |
Density : | 2,292.33/sq mi (885.07/km²) |
Male : | 50.35% |
Female : | 49.65% |
Latitude : | 32.93 - 32° 6' N |
Longitude : | -96.88 - 96° 5' W |
Time : | Thursday, January 09, 2025 - 07:26 PM (UTC -6) |
Website : | http://www.ci.farmers-branch.tx.us |
DB-City : | Farmers Branch |
Ancestrie
German : | 9.3 % | |
English : | 8.9 % | |
Irish : | 8.5 % | |
United States : | 7.2 % | |
Scotch-Irish : | 2.5 % | |
French : | 2.3 % |
ZIP Code
75234
In the same County : Dallas County
Addison - Balch Springs - Carrollton - Cedar Hill - Cockrell Hill - Coppell - Dallas - DeSoto - Duncanville - Garland - Glenn Heights - Grand Prairie - Highland Park - Hutchins - Irving - Lancaster - Mesquite - Richardson - Rowlett - Sachse - Seagoville - Sunnyvale - University Park - Wilmer