Eagle Pass
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Maverick County - MV |
Municipality : | City |
Area code : | 830 |
Land area : | 7.4 sq mi (19 km²) |
Elevation : | 737 ft |
Population : | 22,413 |
Density : | 3,028.78/sq mi (1,169.42/km²) |
Male : | 46.94% |
Female : | 53.06% |
Latitude : | 28.71 - 28° 4' N |
Longitude : | -100.49 - 100° 3' W |
Time : | Thursday, January 09, 2025 - 07:29 PM (UTC -6) |
Website : | http://www.cityofeaglepass.com |
DB-City : | Eagle Pass |
Ancestrie
United States : | 1.3 % |
ZIP Code
78852
In the same County : Maverick County
Eidson Road - El Indio - Elm Creek - Las Quintas Fronterizas - Quemado - Rosita North - Rosita South