Central Gardens
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Jefferson County - JE |
Municipality : | CDP |
Land area : | 2.55 sq mi (7 km²) |
Elevation : | 20 ft |
Population : | 4,106 |
Density : | 1,610.20/sq mi (621.70/km²) |
Male : | 50.27% |
Female : | 49.73% |
Latitude : | 29.99 - 29° 6' N |
Longitude : | -94.02 - 94° 0' W |
Time : | Thursday, January 09, 2025 - 07:34 PM (UTC -6) |
Ancestrie
French : | 17.4 % | |
German : | 16.9 % | |
Irish : | 12.7 % | |
English : | 8.5 % | |
United States : | 7.1 % | |
French Canadian : | 5.6 % |
ZIP Code
77627
In the same County : Jefferson County
Beaumont - Bevil Oaks - China - Groves - Nederland - Nome - Port Arthur - Port Neches - Sabine - Sabine Pass