Cedar Park
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Williamson County - WM |
Municipality : | City |
Land area : | 17 sq mi (44 km²) |
Elevation : | 910 ft |
Population : | 26,049 |
Density : | 1,532.29/sq mi (591.62/km²) |
Male : | 49.36% |
Female : | 50.64% |
Latitude : | 30.51 - 30° 3' N |
Longitude : | -97.83 - 97° 5' W |
Time : | Thursday, January 09, 2025 - 07:48 PM (UTC -6) |
Website : | http://www.ci.cedar-park.tx.us |
DB-City : | Cedar Park |
Ancestrie
German : | 20.2 % | |
Irish : | 11.3 % | |
English : | 11.2 % | |
United States : | 7.3 % | |
Italian : | 4.6 % | |
French : | 4.0 % |
ZIP Code
78613
In the same County : Williamson County
Anderson Mill - Bartlett - Brushy Creek - Florence - Georgetown - Granger - Hutto - Jarrell - Jollyville - Leander - Liberty Hill - Round Rock - Serenada - Taylor - Thrall - Weir