Brazosport
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Brazoria County - BI |
Land area : | 179.6 sq mi (465 km²) |
Elevation : | 6 ft |
Population : | 59,653 |
Density : | 332.14/sq mi (128.24/km²) |
Male : | 49.76% |
Female : | 50.24% |
Latitude : | 29 - 29° 0' N |
Longitude : | -95.37 - 95° 2' W |
Time : | Thursday, January 09, 2025 - 07:21 PM (UTC -6) |
In the same County : Brazoria County
Alvin - Angleton - Bonney - Brazoria - Brookside Village - Clute - Damon - Danbury - Four Corners - Freeport - Hillcrest - Holiday Lakes - Iowa Colony - Jones Creek - Lake Jackson - Liverpool - Manvel - Oyster Creek - Pearland - Richwood - Surfside Beach - Sweeny - West Columbia - Wild Peach Village