New Market
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Tennessee - TN |
County : | Jefferson County - JE |
Municipality : | Town |
Land area : | 2.58 sq mi (7 km²) |
Elevation : | 1060 ft |
Population : | 1,234 |
Density : | 478.29/sq mi (184.67/km²) |
Male : | 51.22% |
Female : | 48.78% |
Latitude : | 36.1 - 36° 0' N |
Longitude : | -83.55 - 83° 3' W |
Time : | Thursday, January 09, 2025 - 08:37 PM (UTC -5) |
DB-City : | New Market |
Ancestrie
United States : | 30.7 % | |
Irish : | 8.0 % | |
German : | 7.4 % | |
English : | 6.7 % | |
Scotch-Irish : | 2.6 % | |
Scottish : | 1.1 % |
ZIP Code
37820