Burns
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Tennessee - TN |
County : | Dickson County - DI |
Municipality : | Town |
Land area : | 2.6 sq mi (7 km²) |
Elevation : | 794 ft |
Population : | 1,366 |
Density : | 525.38/sq mi (202.85/km²) |
Male : | 49.56% |
Female : | 50.44% |
Latitude : | 36.05 - 36° 0' N |
Longitude : | -87.32 - 87° 2' W |
Time : | Thursday, January 09, 2025 - 07:13 PM (UTC -6) |
DB-City : | Burns |
Ancestrie
United States : | 21.4 % | |
Irish : | 13.4 % | |
English : | 10.7 % | |
German : | 9.2 % | |
Italian : | 3.0 % | |
Dutch : | 2.3 % |
ZIP Code
37029