Johnston
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | South Carolina - SC |
County : | Edgefield County - ED |
Municipality : | Town |
Area code : | 803 |
Land area : | 2.51 sq mi (7 km²) |
Elevation : | 661 ft |
Population : | 2,336 |
Density : | 930.68/sq mi (359.34/km²) |
Male : | 46.88% |
Female : | 53.12% |
Latitude : | 33.83 - 33° 5' N |
Longitude : | -81.8 - 81° 0' W |
Time : | Thursday, January 09, 2025 - 09:16 PM (UTC -5) |
Phone : | (803) 275-2488 |
Fax : | (803) 275-0088 |
code : | 803 |
Website : | http://www.johnstonsc.us |
DB-City : | Johnston |
Ancestrie
United States : | 8.4 % | |
English : | 4.2 % | |
German : | 2.8 % | |
Irish : | 1.4 % | |
Subsaharan African : | 1.4 % | |
Scotch-Irish : | 1.3 % |
ZIP Code
29832