Johns Island
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | South Carolina - SC |
County : | Charleston County - CS |
Land area : | 95.1 sq mi (246 km²) |
Elevation : | 9 ft |
Population : | 12,640 |
Density : | 132.91/sq mi (51.32/km²) |
Male : | 48.88% |
Female : | 51.12% |
Latitude : | 32.71 - 32° 4' N |
Longitude : | -80.07 - 80° 0' W |
Time : | Thursday, January 09, 2025 - 09:25 PM (UTC -5) |
ZIP Code
29455
In the same County : Charleston County
Awendaw - Charleston - Edisto Island - Folly Beach - Hollywood - Isle of Palms - Kiawah Island - Ladson - Lincolnville - McClellanville - Meggett - Mount Pleasant - North Charleston - Ravenel - Seabrook Island - Wadmalaw Island - Woodville