Forestbrook
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | South Carolina - SC |
County : | Horry County - HO |
Municipality : | CDP |
Land area : | 3.63 sq mi (9 km²) |
Elevation : | 17 ft |
Population : | 3,391 |
Density : | 934.16/sq mi (360.68/km²) |
Male : | 48.22% |
Female : | 51.78% |
Latitude : | 33.72 - 33° 4' N |
Longitude : | -78.96 - 78° 6' W |
Time : | Thursday, January 09, 2025 - 09:22 PM (UTC -5) |
Ancestrie
German : | 20.2 % | |
United States : | 13.9 % | |
English : | 13.1 % | |
Irish : | 10.3 % | |
Italian : | 5.9 % | |
Scotch-Irish : | 3.7 % |
ZIP Code
29579
In the same County : Horry County
Atlantic Beach - Aynor - Briarcliffe Acres - Bucksport - Conway - Garden City - Little River - Longs - Loris - Myrtle Beach - North Myrtle Beach - Red Hill - Socastee - Surfside Beach