Clemson
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | South Carolina - SC |
County : | Pickens County - PI |
Municipality : | City |
Area code : | 864 |
Land area : | 7.37 sq mi (19 km²) |
Elevation : | 758 ft |
Population : | 11,939 |
Density : | 1,619.95/sq mi (625.46/km²) |
Male : | 51.55% |
Female : | 48.45% |
Latitude : | 34.68 - 34° 4' N |
Longitude : | -82.81 - 82° 5' W |
Time : | Thursday, January 09, 2025 - 08:50 PM (UTC -5) |
Phone : | (864) 653-2030 |
Fax : | (864) 653-2032 |
code : | 864 |
Website : | http://www.cityofclemson.org |
DB-City : | Clemson |
Ancestrie
English : | 15.2 % | |
German : | 13.5 % | |
Irish : | 9.8 % | |
United States : | 8.7 % | |
Scotch-Irish : | 6.1 % | |
Scottish : | 3.1 % |
ZIP Code
29631