Johnston
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | New England |
State : | Rhode Island - RI |
County : | Providence County - PR |
Established : | 0000 |
Municipality : | Town |
Land area : | 23.7 sq mi (61 km²) |
Population : | 28,195 |
Density : | 1,189.66/sq mi (459.33/km²) |
Male : | 46.87% |
Female : | 53.13% |
Latitude : | 41.83 - 41° 5' N |
Longitude : | -71.49 - 71° 3' W |
Time : | Thursday, January 09, 2025 - 08:45 PM (UTC -5) |
Contact : | Robin D. Pimental (Town Clerk) |
Address : | Town Hall 1385 Hartford Avenue Johnston, Rhode Island 02919 |
Phone : | (401) 351-6618 |
Fax : | (401) 553-8832 |
code : | 401 |
Website : | http://www.johnston-ri.us |
Ancestrie
Italian : | 53.6 % | |
Irish : | 15.4 % | |
French : | 9.5 % | |
English : | 7.5 % | |
French Canadian : | 4.7 % | |
Portuguese : | 4.3 % |
ZIP Code
02919
In the same County : Providence County
Central Falls - Cranston - Cumberland - Cumberland Hill - East Providence - Foster - Greenville - Harrisville - Lincoln - North Providence - North Smithfield - Pascoag - Pawtucket - Providence - Smithfield - Valley Falls - Woonsocket
Nearby cities and villages
Providence - Cranston - North Providence - Lincoln - Smithfield - Central Falls - Valley Falls - Greenville