Marion Center
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | Pennsylvania - PA |
County : | Indiana County - IN |
Municipality : | Borough |
Area code : | 724 |
Land area : | 0.75 sq mi (2 km²) |
Elevation : | 1283 ft |
Population : | 451 |
Density : | 601.33/sq mi (232.18/km²) |
Male : | 46.78% |
Female : | 53.22% |
Latitude : | 40.77 - 40° 5' N |
Longitude : | -79.05 - 79° 0' W |
Time : | Thursday, January 09, 2025 - 11:26 PM (UTC -5) |
Contact : | Anna Meghan Moore (Borough Secretary) |
Address : | Borough Hall 1000 Manor Street P.O. Box 158 Marion Center, Pennsylvania 15759 |
Phone : | (724) 397-0200 |
Fax : | (724) 397-8667 |
code : | 724 |
DB-City : | Marion Center |
Ancestrie
German : | 30.8 % | |
Irish : | 24.6 % | |
English : | 14.9 % | |
United States : | 5.1 % | |
Dutch : | 4.4 % | |
Scotch-Irish : | 3.8 % |
ZIP Code
15759
In the same County : Indiana County
Black Lick - Blairsville - Cherry Tree - Chevy Chase Heights - Clymer - Commodore - Creekside - Dicksonville - Ernest - Glen Campbell - Heilwood - Homer City - Indiana - Jacksonville - Lucerne Mines - Plumville - Rossiter - Saltsburg