Hopwood
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | Pennsylvania - PA |
County : | Fayette County - FA |
Municipality : | CDP |
Land area : | 1.87 sq mi (5 km²) |
Elevation : | 1100 ft |
Population : | 2,006 |
Density : | 1,072.73/sq mi (414.18/km²) |
Male : | 48.8% |
Female : | 51.2% |
Latitude : | 39.87 - 39° 5' N |
Longitude : | -79.7 - 79° 0' W |
Time : | Thursday, January 09, 2025 - 08:35 PM (UTC -5) |
Ancestrie
Irish : | 16.9 % | |
German : | 16.3 % | |
English : | 13.2 % | |
Polish : | 11.0 % | |
Italian : | 10.9 % | |
United States : | 8.4 % |
ZIP Code
15445
In the same County : Fayette County
Belle Vernon - Brownsville - Connellsville - Dawson - Dunbar - East Uniontown - Everson - Fairchance - Fayette City - Hiller - Markleysburg - Masontown - Newell - Oliver - Perryopolis - Point Marion - Republic - Smithfield - South Connellsville - Uniontown - Vanderbilt