Coplay
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | Pennsylvania - PA |
County : | Lehigh County - LH |
Municipality : | Borough |
Land area : | 0.63 sq mi (2 km²) |
Elevation : | 400 ft |
Population : | 3,387 |
Density : | 5,376.19/sq mi (2,075.76/km²) |
Male : | 46.29% |
Female : | 53.71% |
Latitude : | 40.67 - 40° 4' N |
Longitude : | -75.5 - 75° 0' W |
Time : | Thursday, January 09, 2025 - 08:42 PM (UTC -5) |
Contact : | Carol A. Schleder (Borough Secretary) |
Address : | Borough Hall 98 South Fourth Street Coplay, Pennsylvania 18037 |
Phone : | (610) 262-6088 |
Fax : | (610) 262-4591 |
code : | 610 |
Website : | http://www.boroughofcoplay.org |
E-mail : | |
DB-City : | Coplay |
Ancestrie
German : | 36.0 % | |
Italian : | 8.1 % | |
United States : | 5.5 % | |
Hungarian : | 4.9 % | |
Slovak : | 4.9 % | |
Irish : | 4.6 % |
ZIP Code
18037
In the same County : Lehigh County
Alburtis - Allentown - Ancient Oaks - Catasauqua - Coopersburg - Emmaus - Fountain Hill - Fullerton - Hokendauqua - Macungie - Schnecksville - Slatington
Nearby cities and villages
Allentown - Fullerton - Northampton - Catasauqua - Fountain Hill - Hokendauqua - North Catasauqua - Walnutport - Chapman