Boiling Springs
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | Pennsylvania - PA |
County : | Cumberland County - CU |
Municipality : | CDP |
Land area : | 2.5 sq mi (6 km²) |
Elevation : | 500 ft |
Population : | 2,769 |
Density : | 1,107.60/sq mi (427.65/km²) |
Male : | 48.43% |
Female : | 51.57% |
Latitude : | 40.16 - 40° 1' N |
Longitude : | -77.13 - 77° 1' W |
Time : | Thursday, January 09, 2025 - 08:21 PM (UTC -5) |
Ancestrie
German : | 37.2 % | |
Irish : | 13.8 % | |
English : | 12.9 % | |
Italian : | 8.3 % | |
United States : | 7.3 % | |
Polish : | 6.2 % |
ZIP Code
17007
In the same County : Cumberland County
Camp Hill - Carlisle - Enola - Lemoyne - Lower Allen - Mechanicsburg - Mount Holly Springs - New Cumberland - New Kingstown - Newville - Plainfield - Schlusser - Shippensburg - Shiremanstown - Wormleysburg