Long
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Sequoyah County - SQ |
Municipality : | CDP |
Land area : | 7.65 sq mi (20 km²) |
Elevation : | 840 ft |
Population : | 363 |
Density : | 47.45/sq mi (18.32/km²) |
Male : | 53.17% |
Female : | 46.83% |
Latitude : | 35.5 - 35° 0' N |
Longitude : | -94.56 - 94° 3' W |
Time : | Thursday, January 09, 2025 - 08:07 PM (UTC -6) |
Ancestrie
Irish : | 37.5 % | |
German : | 20.1 % | |
United States : | 10.7 % | |
English : | 5.2 % | |
Scotch-Irish : | 4.1 % | |
Norwegian : | 1.4 % |
ZIP Code
74948
In the same County : Sequoyah County
Akins - Belfonte - Brent - Brushy - Evening Shade - Gans - Gore - Marble City - Muldrow - Notchietown - Redbird Smith - Remy - Roland - Sallisaw - Short - Vian