Roland
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Sequoyah County - SQ |
Municipality : | Town |
Land area : | 2.64 sq mi (7 km²) |
Population : | 2,842 |
Density : | 1,076.52/sq mi (415.64/km²) |
Male : | 47.4% |
Female : | 52.6% |
Latitude : | 35.42 - 35° 3' N |
Longitude : | -94.51 - 94° 3' W |
Time : | Thursday, January 09, 2025 - 07:47 PM (UTC -6) |
DB-City : | Roland |
Ancestrie
United States : | 10.7 % | |
Irish : | 10.0 % | |
German : | 9.8 % | |
English : | 4.2 % | |
Dutch : | 2.0 % |
ZIP Code
74954
In the same County : Sequoyah County
Akins - Belfonte - Brent - Brushy - Evening Shade - Gans - Gore - Long - Marble City - Muldrow - Notchietown - Redbird Smith - Remy - Sallisaw - Short - Vian