Evening Shade
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Sequoyah County - SQ |
Municipality : | CDP |
Land area : | 14.7 sq mi (38 km²) |
Population : | 441 |
Density : | 30.00/sq mi (11.58/km²) |
Male : | 55.33% |
Female : | 44.67% |
Latitude : | 35.62 - 35° 4' N |
Longitude : | -94.93 - 94° 6' W |
Time : | Thursday, January 09, 2025 - 07:41 PM (UTC -6) |
Ancestrie
United States : | 11.6 % | |
Irish : | 7.3 % | |
English : | 5.7 % | |
German : | 5.0 % | |
Scotch-Irish : | 4.1 % | |
Polish : | 3.4 % |
ZIP Code
74962
In the same County : Sequoyah County
Akins - Belfonte - Brent - Brushy - Gans - Gore - Long - Marble City - Muldrow - Notchietown - Redbird Smith - Remy - Roland - Sallisaw - Short - Vian