Westport
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Pawnee County - PW |
Municipality : | Town |
Land area : | 3.99 sq mi (10 km²) |
Elevation : | 870 ft |
Population : | 264 |
Density : | 66.17/sq mi (25.55/km²) |
Male : | 47.73% |
Female : | 52.27% |
Latitude : | 36.2 - 36° 0' N |
Longitude : | -96.36 - 96° 2' W |
Time : | Thursday, January 09, 2025 - 10:46 PM (UTC -6) |
DB-City : | Westport |
Ancestrie
German : | 20.8 % | |
Irish : | 17.0 % | |
United States : | 14.0 % | |
English : | 13.3 % | |
French Canadian : | 8.7 % | |
Dutch : | 3.4 % |
ZIP Code
74020