Langston
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Logan County - LG |
Municipality : | Town |
Land area : | 1.86 sq mi (5 km²) |
Elevation : | 950 ft |
Population : | 1,670 |
Density : | 897.85/sq mi (346.66/km²) |
Male : | 46.35% |
Female : | 53.65% |
Latitude : | 35.94 - 35° 6' N |
Longitude : | -97.26 - 97° 2' W |
Time : | Thursday, January 09, 2025 - 07:47 PM (UTC -6) |
DB-City : | Langston |
Ancestrie
Subsaharan African : | 9.1 % |
ZIP Code
73050