Krebs
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Pittsburg County - PI |
Municipality : | City |
Land area : | 3.41 sq mi (9 km²) |
Elevation : | 650 ft |
Population : | 2,051 |
Density : | 601.47/sq mi (232.23/km²) |
Male : | 47.64% |
Female : | 52.36% |
Latitude : | 34.93 - 34° 6' N |
Longitude : | -95.72 - 95° 4' W |
Time : | Thursday, January 09, 2025 - 07:28 PM (UTC -6) |
DB-City : | Krebs |
Ancestrie
Italian : | 13.5 % | |
United States : | 11.3 % | |
Irish : | 11.0 % | |
German : | 6.6 % | |
English : | 5.1 % | |
Dutch : | 2.0 % |
ZIP Code
74554
In the same County : Pittsburg County
Alderson - Canadian - Crowder - Haileyville - Hartshorne - Kiowa - Longtown - McAlester - Pittsburg - Quinton - Savanna