Dickson
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Carter County - CR |
Municipality : | Town |
Land area : | 14.2 sq mi (37 km²) |
Elevation : | 810 ft |
Population : | 1,139 |
Density : | 80.21/sq mi (30.97/km²) |
Male : | 49.52% |
Female : | 50.48% |
Latitude : | 34.19 - 34° 1' N |
Longitude : | -96.99 - 96° 6' W |
Time : | Thursday, January 09, 2025 - 07:09 PM (UTC -6) |
DB-City : | Dickson |
Ancestrie
Irish : | 15.2 % | |
United States : | 14.9 % | |
German : | 9.0 % | |
Dutch : | 5.0 % | |
English : | 4.8 % | |
French : | 2.7 % |
ZIP Code
73401