Bray
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Oklahoma - OK |
County : | Stephens County - ST |
Municipality : | Town |
Land area : | 62.3 sq mi (161 km²) |
Elevation : | 1260 ft |
Population : | 1,035 |
Density : | 16.61/sq mi (6.41/km²) |
Male : | 50.53% |
Female : | 49.47% |
Latitude : | 34.63 - 34° 4' N |
Longitude : | -97.84 - 97° 5' W |
Time : | Thursday, January 09, 2025 - 07:35 PM (UTC -6) |
DB-City : | Bray |
Ancestrie
United States : | 28.1 % | |
German : | 12.4 % | |
Irish : | 10.3 % | |
English : | 7.8 % | |
French : | 3.0 % | |
Dutch : | 1.6 % |